Hyperbola Solver
Category | Answer | |||||||
---|---|---|---|---|---|---|---|---|
Standard Form |
| |||||||
Variables | a: 2 a2: 4 b: 3 b2: 9 c: √[13] c2: 13 | |||||||
Direction | Horizontal | |||||||
Center | (1, 4) | |||||||
Vertices | (3, 4) (-1, 4) | |||||||
Foci | (1 ± √[13], 4) | |||||||
Latus Rectum Length | 9 | |||||||
Latera Recta Endpoints | (1 ± √[13], 8.5) (1 ± √[13], -0.5) | |||||||
Eccentricity |
| |||||||
Asymptote Formula | y - 4 = ±1.5(x - 1) | |||||||
Graph |